Where the coverage actually is
Who covers your community? This map lets you look it up instead of taking it on faith. Every article names the places it is about. We pull those places from each outlet's published stories and put them all on one map.
One AI model reads each title and text, and a pin appears only where it is confident of the location. Bubble area grows with how many articles an outlet has published about that place. That is reporting volume, not a service territory. Where colors overlap, outlets compete. Where the map is empty, nobody is reporting. Data as of 2026-11-01. The map fills in as the index grows.
The same data as a table#
| Outlet | Articles read | In an Alaska community | Statewide | Outside Alaska | No place named | Top places (articles) |
|---|---|---|---|---|---|---|
| Alaska News | 1130 | 879 | 237 | 14 | 0 | Anchorage (188), Juneau (63), Fairbanks (56), Kodiak (39), Wasilla (27), Cordova (23) |
| Anchorage Daily News | 903 | 157 | 177 | 418 | 151 | Anchorage (95), Fairbanks (9), Palmer (4), Chugiak (4), Whittier (3), Ketchikan (3) |
| Alaska Beacon | 289 | 65 | 121 | 98 | 5 | Anchorage (9), Fairbanks (7), Matanuska-Susitna Borough (6), Wasilla (5), Whittier (4), North Slope (4) |
| Anchorage Press | 35 | 12 | 16 | 0 | 7 | Anchorage (7), Spenard (3), Mat-Su Valley (1), Arctic National Wildlife Refuge (1), Ambler (1) |
| The Alaska Current | 38 | 5 | 33 | 0 | 0 | North Slope Borough (2), Utqiaġvik (1), Prudhoe Bay (1), Bethel (1), Seward (1), Kenai Fjords National Park (1) |
| The Alaska Story | 205 | 48 | 130 | 23 | 4 | Anchorage (16), Fairbanks (8), Wasilla (7), North Slope (6), Juneau (4), Eagle River (2) |
| Juneau Independent | 307 | 163 | 90 | 44 | 10 | Juneau (131), Anchorage (19), Haines (8), Wasilla (6), Sitka (5), Ketchikan (3) |
| Fairbanks Daily News-Miner | 100 | 73 | 17 | 2 | 8 | Fairbanks (58), North Pole (5), Fairbanks North Star Borough (4), Anchorage (2), Seward (1), Kenai Peninsula Borough (1) |
| MatSu Sentinel | 59 | 57 | 2 | 0 | 0 | Palmer (22), Matanuska-Susitna Borough (20), Wasilla (20), Houston (10), Talkeetna (4), Port MacKenzie (3) |
| Alaska Watchman | 70 | 26 | 38 | 2 | 4 | Fairbanks (7), Anchorage (7), Wasilla (4), Matanuska-Susitna Borough (3), Homer (2), Kodiak (2) |
| Alaska's News Source | 909 | 190 | 87 | 532 | 100 | Anchorage (100), Fairbanks (35), Wasilla (13), Whittier (5), Juneau (5), Ketchikan (4) |
| Nieman Lab | 55 | 0 | 0 | 31 | 24 | - |
| Must Read Alaska | 91 | 29 | 51 | 4 | 7 | Anchorage (12), Wasilla (4), Talkeetna (2), Cook Inlet (2), Fairbanks (2), Kodiak (2) |
Locations come from each outlet's public feed window, so counts grow daily. The map pins only the Alaska communities. A story about two towns pins both, so the counts beside each name in the map's legend are place mentions, which is why they differ from the articles here. Alaska Public Media is absent for the same reason as elsewhere: no feed we could find. The location data is part of the same downloadable scorecard data, licensed CC BY 4.0.
Back to the Alaska News profile · Alaska Media Bias Scorecard